1 EnricHernandez, 2061 7 44.0 39.00 4309.0-3747.0
2 OctavioMocanu, 1887 7 42.0 38.00 4240.0-3826.0
3 AntonioAlvarez, 2082 7 39.0 35.00 4460.0-3940.0
4 CarlosPuente, 1941 7 37.0 29.00 4356.0-3943.0
5 BlaiFigueras, 2091 6 45.0 32.00 4637.0-3806.0
6 MontseSanchez, 1971 6 42.0 33.00 4204.0-4150.0
7 JuanCarlosAyala, 2073 6 40.0 30.00 4766.0-3808.0
8 JoseMariaRiera, 1859 6 35.0 24.00 4144.0-3961.0
9 JoanLopez, 1858 6 33.0 23.00 4156.0-3766.0
10 AntonioMoya, 1851 6 33.0 21.00 4059.0-3782.0
11 AlvaroNoguer, 1949 5 45.0 25.00 4319.0-4154.0
12 JoanRamonManchado, 2056 5 42.0 23.00 4333.0-4186.0
13 VanessaAmoros, sub 1799 5 37.0 23.00 3627.0-3931.0
14 SantiagoRosales, 1901 5 37.0 19.00 4107.0-4215.0
15 ErnestoSenestrari, 1887 5 36.0 22.00 4191.0-3992.0
16 SergeEmig, 2072 5 36.0 22.00 3937.0-3789.0
17 JoseMontes, 1906 5 33.0 18.00 3865.0-3801.0
18 VicentaMansilla, 1815 5 32.0 18.00 3838.0-3852.0
19 PabloPerez, 1866 5 32.0 17.00 3974.0-4123.0
20 JavierPelaez, D 1800 5 30.0 18.00 3986.0-3995.0
21 JuanNovoa, 1921 4 40.0 15.00 3795.0-4216.0
22 ArantxaDelgado, 1961 4 39.0 20.00 4233.0-3971.0
23 AlvarSanz, 1947 4 38.0 18.00 3997.0-4367.0
24 MontseHergueta, 1919 4 36.0 16.00 4036.0-4010.0
25 YaizaMartinez, sub 1795 4 34.0 17.00 4001.0-4058.0
26 VioletaAguado, D 1800 4 34.0 10.00 3948.0-4175.0
27 MariaDeArcos, 1960 4 32.0 12.00 4086.0-3996.0
28 YolyHornes, 1830 4 30.0 14.00 4152.0-3967.0
29 IvetteGonzalez, 1948 4 29.0 12.00 4254.0-3713.0
30 GloriaBigorra, 1822 4 29.0 12.00 3848.0-3923.0
31 JoanaRubio, sub 1792 3 35.0 8.00 3583.0-3890.0
32 DavidGutierrez, 1874 3 33.0 7.00 2897.0-3181.0
33 AliciaAcosta, 1884 3 31.0 6.00 3763.0-4109.0
34 ToribioMartinez, 1886 3 30.0 8.00 3828.0-4050.0
35 RickdelasCasas, sub 1746 3 29.0 9.00 3556.0-4190.0
36 JuanJoseMula, 1807 3 28.0 8.00 3683.0-4340.0
37 GracielaDalmas, sub 1776 3 27.0 6.00 3928.0-3927.0
38 JoaquinPitarch, sub 1739 2 30.0 9.00 3804.0-4482.0
39 ErnestFerrer, sub 1670 2 30.0 3.00 2670.0-3550.0
40 XavierCamprubi, sub 1694 1 30.0 2.00 3511.0-4199.0
¡Nos despedimos hasta mañana!
Angel desde Chile... vamos Violeta que eres una campeona....
ResponderEliminar